Due to the recent resurgence of spam, we have temporarily disabled user creation and page editing/creation as we resolve the issue.
Difference between revisions of "Triggers"
From Snapwiki
Line 18: | Line 18: | ||
!colspan="3"|'''INPUTS''' | !colspan="3"|'''INPUTS''' | ||
|- | |- | ||
− | |[[File:.png|64px|link=Input:Disable]]||'''Disable Volume'''||Disable the Trigger or Player Blocking Volume. | + | |[[File:Disable.png|64px|link=Input:Disable]]||'''Disable Volume'''||Disable the Trigger or Player Blocking Volume. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Enable]]||'''Enable Volume'''||Enable the Trigger or Player Blocking Volume. | + | |[[File:Enable.png|64px|link=Input:Enable]]||'''Enable Volume'''||Enable the Trigger or Player Blocking Volume. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Delete]]||'''Delete'''||Delete the object from the map. An object can't reset, respawn or otherwise reappear for the remainder of the match. | + | |[[File:Delete.png|64px|link=Input:Delete]]||'''Delete'''||Delete the object from the map. An object can't reset, respawn or otherwise reappear for the remainder of the match. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Make Visible]]||'''Make Visible'''||Make the volume visible to the player. The volume will be transparent. | + | |[[File:Show.png|64px|link=Input:Make Visible]]||'''Make Visible'''||Make the volume visible to the player. The volume will be transparent. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Make Invisible]]||'''Make Invisible'''||Make the volume invisible to the player. The volume still functions, just can't be seen. | + | |[[File:Hide.png|64px|link=Input:Make Invisible]]||'''Make Invisible'''||Make the volume invisible to the player. The volume still functions, just can't be seen. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Set Point Of Interest]]||'''Set Point Of Interest'''||Apply a POI icon to the object. | + | |[[File:Set poi.png|64px|link=Input:Set Point Of Interest]]||'''Set Point Of Interest'''||Apply a POI icon to the object. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Clear Points Of Interest]]||'''Clear Points Of Interest'''||Remove any POIs that have been set. | + | |[[File:Remove poi.png|64px|link=Input:Clear Points Of Interest]]||'''Clear Points Of Interest'''||Remove any POIs that have been set. |
|} | |} | ||
Line 37: | Line 37: | ||
!colspan="3"|'''OUTPUTS''' | !colspan="3"|'''OUTPUTS''' | ||
|- | |- | ||
− | |[[File:.png|64px|link=Output:On Entered]]||'''On Entered'''||When an object enters the volume, send a signal. The object is the activator. | + | |[[File:Onentered.png|64px|link=Output:On Entered]]||'''On Entered'''||When an object enters the volume, send a signal. The object is the activator. |
|- | |- | ||
− | |[[File:.png|64px|link=Output:On Trigger Used]]||'''On Trigger Used'''||When a player presses the use button on the trigger, send a signal. The player is the activator. | + | |[[File:OnUsed.png|64px|link=Output:On Trigger Used]]||'''On Trigger Used'''||When a player presses the use button on the trigger, send a signal. The player is the activator. |
|- | |- | ||
− | |[[File:.png|64px|link=Output:On Exited]]||'''On Exited'''||When an object exits the volume, send a signal. The object is the activator. | + | |[[File:Onexit.png|64px|link=Output:On Exited]]||'''On Exited'''||When an object exits the volume, send a signal. The object is the activator. |
|- | |- | ||
− | |[[File:.png|64px|link=Output:On Exited All]]||'''On Exited All'''||When all objects have exited the trigger volume, send a signal. The last object to exit the volume is the activator. | + | |[[File:Onexit all.png|64px|link=Output:On Exited All]]||'''On Exited All'''||When all objects have exited the trigger volume, send a signal. The last object to exit the volume is the activator. |
|} | |} | ||
Line 92: | Line 92: | ||
!colspan="3"|'''INPUTS''' | !colspan="3"|'''INPUTS''' | ||
|- | |- | ||
− | |[[File:.png|64px|link=Input:Disable]]||'''Disable Volume'''||Disable the Trigger or Player Blocking Volume. | + | |[[File:Disable.png|64px|link=Input:Disable]]||'''Disable Volume'''||Disable the Trigger or Player Blocking Volume. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Enable]]||'''Enable Volume'''||Enable the Trigger or Player Blocking Volume. | + | |[[File:Enable.png|64px|link=Input:Enable]]||'''Enable Volume'''||Enable the Trigger or Player Blocking Volume. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Delete]]||'''Delete'''||Delete the object from the map. An object can't reset, respawn or otherwise reappear for the remainder of the match. | + | |[[File:Delete.png|64px|link=Input:Delete]]||'''Delete'''||Delete the object from the map. An object can't reset, respawn or otherwise reappear for the remainder of the match. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Make Visible]]||'''Make Visible'''||Make the volume visible to the player. The volume will be transparent. | + | |[[File:Show.png|64px|link=Input:Make Visible]]||'''Make Visible'''||Make the volume visible to the player. The volume will be transparent. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Make Invisible]]||'''Make Invisible'''||Make the volume invisible to the player. The volume still functions, just can't be seen. | + | |[[File:Hide.png|64px|link=Input:Make Invisible]]||'''Make Invisible'''||Make the volume invisible to the player. The volume still functions, just can't be seen. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Set Point Of Interest]]||'''Set Point Of Interest'''||Apply a POI icon to the object. | + | |[[File:Set poi.png|64px|link=Input:Set Point Of Interest]]||'''Set Point Of Interest'''||Apply a POI icon to the object. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Clear Points Of Interest]]||'''Clear Points Of Interest'''||Remove any POIs that have been set. | + | |[[File:Remove poi.png|64px|link=Input:Clear Points Of Interest]]||'''Clear Points Of Interest'''||Remove any POIs that have been set. |
|} | |} | ||
Line 111: | Line 111: | ||
!colspan="3"|'''OUTPUTS''' | !colspan="3"|'''OUTPUTS''' | ||
|- | |- | ||
− | |[[File:.png|64px|link=Output:On Entered]]||'''On Entered'''||When an object enters the volume, send a signal. The object is the activator. | + | |[[File:Onentered.png|64px|link=Output:On Entered]]||'''On Entered'''||When an object enters the volume, send a signal. The object is the activator. |
|- | |- | ||
− | |[[File:.png|64px|link=Output:On Trigger Used]]||'''On Trigger Used'''||When a player presses the use button on the trigger, send a signal. The player is the activator. | + | |[[File:OnUsed.png|64px|link=Output:On Trigger Used]]||'''On Trigger Used'''||When a player presses the use button on the trigger, send a signal. The player is the activator. |
|- | |- | ||
− | |[[File:.png|64px|link=Output:On Exited]]||'''On Exited'''||When an object exits the volume, send a signal. The object is the activator. | + | |[[File:Onexit.png|64px|link=Output:On Exited]]||'''On Exited'''||When an object exits the volume, send a signal. The object is the activator. |
|- | |- | ||
− | |[[File:.png|64px|link=Output:On Exited All]]||'''On Exited All'''||When all objects have exited the trigger volume, send a signal. The last object to exit the volume is the activator. | + | |[[File:Onexit all.png|64px|link=Output:On Exited All]]||'''On Exited All'''||When all objects have exited the trigger volume, send a signal. The last object to exit the volume is the activator. |
|} | |} | ||
Revision as of 2016-06-07T10:53:47
Contents
Box Trigger
The Box Trigger will signal its outputs when a player or demon enters the bounding.
Details
Object: Box Trigger Category: Volumes |
Inputs
Outputs
Properties
PROPERTIES | ||
---|---|---|
Property | Type | Description |
Name | String | The name of this object. Rename an object to make it easy to identify. |
Render Model | Enum | What render model to use. |
Size | XYZ Size | The dimensions of the object. (Note: When the Box Trigger is set to a large area, only a small area in the trigger can be activated. The active area is limited to 520 Depth, 500 Width, and any Height. A bug fix is coming in a future update.) |
Show on Start | Boolean | If true, this object will be visible when the map starts. |
Color | RGB Color | The red, green and blue components of the RGB color value. |
Make Human Usable | Boolean | If true, a human player will be prompted with a use command when inside the trigger. |
Usable Message | String | The message to display when a player is prompted with a use command. |
Remove On | Enum | Optionally remove this trigger on use or when entered. |
Custom Filter | Grid Picker | Limits who or what can use this object. |
Cooldown | Number | After signaling its outputs, the trigger will wait this many seconds before it can be used again. |
Cylinder Trigger
The Cylinder Trigger will signal its outputs when a player or demon enters the bounding.
Details
Object: Cylinder Trigger Category: Volumes |
Inputs
Outputs
Properties
PROPERTIES | ||
---|---|---|
Property | Type | Description |
Name | String | The name of this object. Rename an object to make it easy to identify. |
Size | Size | The dimensions of the object. |
Show On Start | Boolean | If true, this object will be visible when the map starts. |
Color | RGB Color | The red, green and blue components of the RGB color value. |
Make Human Usable | Boolean | If true, a human player will be prompted with a use command when inside the trigger. |
Usable Message | String | The message to display when a player is prompted with a use command. |
Remove On | Enum | Optionally remove this trigger on use or when entered. |
Custom Filter | Grid Picker | Limits who or what can use this object. |
Cooldown | Number | After signaling its outputs, the trigger will wait this many seconds before it can be used again. |