Due to the recent resurgence of spam, we have temporarily disabled user creation and page editing/creation as we resolve the issue.
Difference between revisions of "Objects"
Line 3: | Line 3: | ||
== DEMONS == | == DEMONS == | ||
All Demons in this category share the same inputs and outputs | All Demons in this category share the same inputs and outputs | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 30: | Line 37: | ||
;On Health Percentage Reached: When the demon reaches the health threshold specified in the output's properties, send the signal. The demon is the activator. | ;On Health Percentage Reached: When the demon reaches the health threshold specified in the output's properties, send the signal. The demon is the activator. | ||
;On Hurt: When an AI is hurt, send a signal. The activator, demon or attacker, is specified in the output's properties. | ;On Hurt: When an AI is hurt, send a signal. The activator, demon or attacker, is specified in the output's properties. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 35: | Line 49: | ||
Posthumous brain activity in Possessed Scientists is limited to primal behavior. They will stand dormant until presented with a live food source. | Posthumous brain activity in Possessed Scientists is limited to primal behavior. They will stand dormant until presented with a live food source. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 40: | Line 61: | ||
Possessed Engineers are created when an appropriate explosive material is readily available. They exhibit self-destructive behavior. | Possessed Engineers are created when an appropriate explosive material is readily available. They exhibit self-destructive behavior. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 45: | Line 73: | ||
Imps, ferocious and agile demons, are found all over Hell and are often used on the front line during concerted attacks in both dimensions. | Imps, ferocious and agile demons, are found all over Hell and are often used on the front line during concerted attacks in both dimensions. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 50: | Line 85: | ||
Lost Souls are found wandering aimlessly within the temples of Hell as they search for a host to inhabit. | Lost Souls are found wandering aimlessly within the temples of Hell as they search for a host to inhabit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 55: | Line 97: | ||
The Hell Razer is an astute and tactical foe that will engage enemies from a distance with a fierce beam of unrefined Hell energy. | The Hell Razer is an astute and tactical foe that will engage enemies from a distance with a fierce beam of unrefined Hell energy. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 60: | Line 109: | ||
Some Lazarus Wave victims continue to display tactical cognizance posthumously. Combat-trained individuals will become enemy combatants. | Some Lazarus Wave victims continue to display tactical cognizance posthumously. Combat-trained individuals will become enemy combatants. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 65: | Line 121: | ||
Possessed Security units exhibit complex battle strategies, including use of a mobile shield and ability to fire while in defilade. | Possessed Security units exhibit complex battle strategies, including use of a mobile shield and ability to fire while in defilade. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 70: | Line 133: | ||
The Cacodemon is a monstrous psionic demon driven by the desire to feed. It displays limited intelligence, but makes for an intimidating enemy. | The Cacodemon is a monstrous psionic demon driven by the desire to feed. It displays limited intelligence, but makes for an intimidating enemy. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 75: | Line 145: | ||
The Hell Knight is a towering brute bred for combat deep in the bowels of Hell. | The Hell Knight is a towering brute bred for combat deep in the bowels of Hell. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 80: | Line 157: | ||
The Mancubus is a lumbering behemoth demon. A foul odor accompanies its presence, a stench that can be overwhelming if inhaled directly. | The Mancubus is a lumbering behemoth demon. A foul odor accompanies its presence, a stench that can be overwhelming if inhaled directly. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 85: | Line 169: | ||
The Mancubus strain of demon has been manipulated by a team of biogeneticists led by Dr. Pierce herself. | The Mancubus strain of demon has been manipulated by a team of biogeneticists led by Dr. Pierce herself. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 90: | Line 181: | ||
These demonic animals were colloquially named Pinkies when first discovered by the Lazarus Project's Tethering Operation. | These demonic animals were colloquially named Pinkies when first discovered by the Lazarus Project's Tethering Operation. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 95: | Line 193: | ||
The Spectre is the unfortunate result of an attempt to genetically modify the Pinky. There are no known behavioral differences from the Pinky. | The Spectre is the unfortunate result of an attempt to genetically modify the Pinky. There are no known behavioral differences from the Pinky. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 100: | Line 205: | ||
Revenants are UAC operatives that have been transformed through cybernetic augmentation and repeated Lazarus Wave exposure. | Revenants are UAC operatives that have been transformed through cybernetic augmentation and repeated Lazarus Wave exposure. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 109: | Line 221: | ||
All Exploders in this category share the same inputs and outputs. | All Exploders in this category share the same inputs and outputs. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''C4''''' | '''''C4''''' | ||
Line 131: | Line 250: | ||
;On Destroyed: When the object is destroyed, send a signal. The object that caused the damage is the activator. | ;On Destroyed: When the object is destroyed, send a signal. The object that caused the damage is the activator. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 136: | Line 262: | ||
This minimally reinforced barrel explodes at the slightest hint of damage. | This minimally reinforced barrel explodes at the slightest hint of damage. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 141: | Line 274: | ||
This barrel explodes when damaged, spilling hot plasma everywhere. | This barrel explodes when damaged, spilling hot plasma everywhere. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 146: | Line 286: | ||
This barrel explodes when damaged, spilling radioactive goo. You probably shouldn't eat the goo. | This barrel explodes when damaged, spilling radioactive goo. You probably shouldn't eat the goo. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 154: | Line 301: | ||
== FX == | == FX == | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''Point Light''''' | '''''Point Light''''' | ||
Line 175: | Line 329: | ||
None | None | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''Spot Light''''' | '''''Spot Light''''' | ||
Line 198: | Line 359: | ||
(The Medium Sparks through Invisible Hazard all share the same inputs and outputs) | (The Medium Sparks through Invisible Hazard all share the same inputs and outputs) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''Medium Sparks''''' | '''''Medium Sparks''''' | ||
Line 218: | Line 386: | ||
;On Caused Damage: When this hazard causes damage, send a signal. | ;On Caused Damage: When this hazard causes damage, send a signal. | ||
;On Kill: When this hazard kills a target, send a signal with the target as the activator. | ;On Kill: When this hazard kills a target, send a signal with the target as the activator. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''Small Sparks''''' | '''''Small Sparks''''' | ||
A tiny spark effect for use with tiny malfunctions. | A tiny spark effect for use with tiny malfunctions. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 227: | Line 409: | ||
Develop your own big bang theory with this military grade kaboom maker. | Develop your own big bang theory with this military grade kaboom maker. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 232: | Line 421: | ||
It may not be large, but it's the second best explosion you'll ever experience. | It may not be large, but it's the second best explosion you'll ever experience. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 237: | Line 433: | ||
Amaze your friends and frighten your neighbors with this bite sized explosion. | Amaze your friends and frighten your neighbors with this bite sized explosion. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 242: | Line 445: | ||
Sometimes you want the explosion without the barrel. | Sometimes you want the explosion without the barrel. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 247: | Line 457: | ||
This is what happens when you stick your entire head into a wall socket. | This is what happens when you stick your entire head into a wall socket. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 252: | Line 469: | ||
When a small fire just isn't enough, go large. | When a small fire just isn't enough, go large. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 257: | Line 481: | ||
If that fire is too large and that other fire is too small, this medium fire might be for you. | If that fire is too large and that other fire is too small, this medium fire might be for you. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 262: | Line 493: | ||
Fire! Fire! A small fire is just a big fire waiting to happen. | Fire! Fire! A small fire is just a big fire waiting to happen. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 267: | Line 505: | ||
9 out of 10 pyros agree that this flame jet is the best! Causes fire damage to players and demons. | 9 out of 10 pyros agree that this flame jet is the best! Causes fire damage to players and demons. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 272: | Line 517: | ||
Where there's smoke there's a particle emitter. | Where there's smoke there's a particle emitter. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''Medium Smoke''''' | '''''Medium Smoke''''' | ||
Fool all your firefighter buddies into getting dressed for nothing. | Fool all your firefighter buddies into getting dressed for nothing. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 281: | Line 540: | ||
It's illegal in most places to have a small smoke indoors. | It's illegal in most places to have a small smoke indoors. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 286: | Line 552: | ||
Where is all this smoke coming from? | Where is all this smoke coming from? | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 291: | Line 564: | ||
Don't breathe this. | Don't breathe this. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 296: | Line 576: | ||
Travelling at the speed of smoke. | Travelling at the speed of smoke. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 301: | Line 588: | ||
Inhale the sweet aroma! Causes poison damage to players and demons. | Inhale the sweet aroma! Causes poison damage to players and demons. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 306: | Line 600: | ||
Use a high pressure jet of noxious death to rapidly insert poison into the atmosphere! Causes poison damage to players and demons. | Use a high pressure jet of noxious death to rapidly insert poison into the atmosphere! Causes poison damage to players and demons. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 311: | Line 612: | ||
A high flow rate steam exhaust. Proximity can result in amazingly wrinkle free clothes. | A high flow rate steam exhaust. Proximity can result in amazingly wrinkle free clothes. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 316: | Line 624: | ||
This isn't your Grandma's humidifier. | This isn't your Grandma's humidifier. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 321: | Line 636: | ||
A tiny jet of superheated gas. 2,400 PSI never looked so good! | A tiny jet of superheated gas. 2,400 PSI never looked so good! | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 326: | Line 648: | ||
Looks like somebody dropped a cup of superheated plasma. So clumsy! Causes plasma damage to players and demons. | Looks like somebody dropped a cup of superheated plasma. So clumsy! Causes plasma damage to players and demons. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 331: | Line 660: | ||
A blob of radioactive goo you can use to decorate any room. Causes radiation damage to players and demons. | A blob of radioactive goo you can use to decorate any room. Causes radiation damage to players and demons. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 336: | Line 672: | ||
When you want to inflict pain from an unseen force, the invisible hazard is for you. Causes variable damage to players and demons. | When you want to inflict pain from an unseen force, the invisible hazard is for you. Causes variable damage to players and demons. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 362: | Line 705: | ||
== INTERACTIVES == | == INTERACTIVES == | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''Munitions Box''''' | '''''Munitions Box''''' | ||
Line 385: | Line 735: | ||
;On Used: When a player presses the use button on an object, send a signal. The player is the activator. | ;On Used: When a player presses the use button on an object, send a signal. The player is the activator. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 408: | Line 765: | ||
;On Used: When a player presses the use button on an object, send a signal. The player is the activator. | ;On Used: When a player presses the use button on an object, send a signal. The player is the activator. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 434: | Line 798: | ||
;On Taken: When a Power Core is taken from the Power Station, send a signal. The player who took the Power Core is the activator. | ;On Taken: When a Power Core is taken from the Power Station, send a signal. The player who took the Power Core is the activator. | ||
;On Given: When the Power Station is given a Power Core, send a signal. The player who gave the Power Core is the activator. | ;On Given: When the Power Station is given a Power Core, send a signal. The player who gave the Power Core is the activator. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 465: | Line 836: | ||
All Large Props share the same Inputs and Outputs | All Large Props share the same Inputs and Outputs | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''Barrels 01''''' | '''''Barrels 01''''' | ||
Line 486: | Line 864: | ||
None | None | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 491: | Line 876: | ||
3 non-explosive UAC barrels. No human would stack barrels like this. | 3 non-explosive UAC barrels. No human would stack barrels like this. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 496: | Line 888: | ||
A reinforced portable wall unit. | A reinforced portable wall unit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 501: | Line 900: | ||
A security barricade unit. | A security barricade unit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 506: | Line 912: | ||
A security barricade unit. | A security barricade unit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 511: | Line 924: | ||
A security barricade unit. | A security barricade unit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 516: | Line 936: | ||
A security barricade unit with warning information. | A security barricade unit with warning information. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 521: | Line 948: | ||
A large multi-panel security barricade unit. | A large multi-panel security barricade unit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 526: | Line 960: | ||
A reinforced metal security blockade unit. | A reinforced metal security blockade unit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 531: | Line 972: | ||
A retracted security barricade unit. | A retracted security barricade unit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 536: | Line 984: | ||
A security barricade scanning unit. | A security barricade scanning unit. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 541: | Line 996: | ||
A storage case for laboratory equipment. | A storage case for laboratory equipment. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 546: | Line 1,008: | ||
A general use storage box. | A general use storage box. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 551: | Line 1,020: | ||
A shipping crate for laboratory equipment. | A shipping crate for laboratory equipment. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 556: | Line 1,032: | ||
A UAC open equipment cart. | A UAC open equipment cart. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 561: | Line 1,044: | ||
A UAC environment controlled equipment cart. | A UAC environment controlled equipment cart. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 566: | Line 1,056: | ||
A corner segment for the modular control console. | A corner segment for the modular control console. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 571: | Line 1,068: | ||
The central unit of a modular control console. | The central unit of a modular control console. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 576: | Line 1,080: | ||
A short segment for the modular control console. | A short segment for the modular control console. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 581: | Line 1,092: | ||
A tower segment for the modular control console. | A tower segment for the modular control console. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 586: | Line 1,104: | ||
A freestanding control panel. | A freestanding control panel. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 591: | Line 1,116: | ||
A practical and attractive storage solution for vitrified waste and compacted metals. Available in yellow. | A practical and attractive storage solution for vitrified waste and compacted metals. Available in yellow. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 596: | Line 1,128: | ||
An industrial storage crate. | An industrial storage crate. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 601: | Line 1,140: | ||
A lid for an industrial storage crate. | A lid for an industrial storage crate. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 606: | Line 1,152: | ||
An open industrial storage crate. | An open industrial storage crate. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 611: | Line 1,164: | ||
An equipment container. | An equipment container. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 616: | Line 1,176: | ||
The lid for an equipment container. | The lid for an equipment container. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 621: | Line 1,188: | ||
An open equipment storage container. | An open equipment storage container. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 626: | Line 1,200: | ||
An industrial storage crate. | An industrial storage crate. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 631: | Line 1,212: | ||
An industrial storage crate. | An industrial storage crate. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 636: | Line 1,224: | ||
A large shipping and storage system. | A large shipping and storage system. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 641: | Line 1,236: | ||
Metal debris. | Metal debris. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 646: | Line 1,248: | ||
Metal debris. | Metal debris. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 651: | Line 1,260: | ||
Metal debris. | Metal debris. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 656: | Line 1,272: | ||
Metal debris. | Metal debris. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 661: | Line 1,284: | ||
Metal debris. | Metal debris. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 666: | Line 1,296: | ||
A pile of metal debris. | A pile of metal debris. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 671: | Line 1,308: | ||
Adds an elegant yet powerful touch to any Director's office décor. | Adds an elegant yet powerful touch to any Director's office décor. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 676: | Line 1,320: | ||
A rugged and easy-to-use equipment bag. | A rugged and easy-to-use equipment bag. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 681: | Line 1,332: | ||
Designed to fit your body like a glove, this office chair is for people who think best off of their feet | Designed to fit your body like a glove, this office chair is for people who think best off of their feet | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 686: | Line 1,344: | ||
An inactive Exit sign. | An inactive Exit sign. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 691: | Line 1,356: | ||
An active Exit sign. | An active Exit sign. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 696: | Line 1,368: | ||
A portable fan. | A portable fan. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 701: | Line 1,380: | ||
A UAC floor mat. | A UAC floor mat. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 706: | Line 1,392: | ||
An industrial floor pad. | An industrial floor pad. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 711: | Line 1,404: | ||
An industrial fork lift | An industrial fork lift | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 716: | Line 1,416: | ||
A portable refueling station. | A portable refueling station. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 721: | Line 1,428: | ||
A portable generator. | A portable generator. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 726: | Line 1,440: | ||
A backup power supply with extension cable. | A backup power supply with extension cable. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 731: | Line 1,452: | ||
A backup power supply. | A backup power supply. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 736: | Line 1,464: | ||
A portable industrial light. | A portable industrial light. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 741: | Line 1,476: | ||
A portable industrial light. | A portable industrial light. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 746: | Line 1,488: | ||
A portable industrial light. | A portable industrial light. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 751: | Line 1,500: | ||
A hanging light. | A hanging light. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 756: | Line 1,512: | ||
A hose reel. | A hose reel. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 761: | Line 1,524: | ||
A thermoplastic high pressure hydraulic hose. | A thermoplastic high pressure hydraulic hose. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''''Kitchen Chair''''' | '''''Kitchen Chair''''' | ||
A chair commonly found in lunchrooms. | A chair commonly found in lunchrooms. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 770: | Line 1,547: | ||
A large containment barrier for storing community detritus. | A large containment barrier for storing community detritus. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 775: | Line 1,559: | ||
A personal locker. | A personal locker. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 780: | Line 1,571: | ||
A personal locker door. | A personal locker door. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 785: | Line 1,583: | ||
An open personal locker. | An open personal locker. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 790: | Line 1,595: | ||
An equipment locker. | An equipment locker. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 795: | Line 1,607: | ||
A thermal generator carbon extraction unit for oxygen depleted work environments. | A thermal generator carbon extraction unit for oxygen depleted work environments. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 800: | Line 1,619: | ||
A tri-station multi-phase variable frequency converter rack. | A tri-station multi-phase variable frequency converter rack. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 805: | Line 1,631: | ||
A heavy framed industrial monitor. | A heavy framed industrial monitor. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 810: | Line 1,643: | ||
A wall mounted facility monitoring station. | A wall mounted facility monitoring station. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 815: | Line 1,655: | ||
A free-standing facility monitoring station. | A free-standing facility monitoring station. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 820: | Line 1,667: | ||
An standard office chair. | An standard office chair. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 825: | Line 1,679: | ||
Both orange and uncomfortable, this chair is the perfect working class seating solution. | Both orange and uncomfortable, this chair is the perfect working class seating solution. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 830: | Line 1,691: | ||
A warehouse pallet. | A warehouse pallet. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 835: | Line 1,703: | ||
A storage shelf. | A storage shelf. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 840: | Line 1,715: | ||
A kitchen table. | A kitchen table. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
Line 845: | Line 1,727: | ||
A food vending machine. | A food vending machine. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
