Due to the recent resurgence of spam, we have temporarily disabled user creation and page editing/creation as we resolve the issue.
Difference between revisions of "Objective"
From Snapwiki
Line 17: | Line 17: | ||
!colspan="3"|'''INPUTS''' | !colspan="3"|'''INPUTS''' | ||
|- | |- | ||
− | |[[File:.png|64px|link=Input:Show Objective]]||'''Show Objective'''||Show the objective on the HUD. | + | |[[File:Show.png|64px|link=Input:Show Objective]]||'''Show Objective'''||Show the objective on the HUD. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Show Timer]]||'''Show Timer'''||Show a timer on the HUD. | + | |[[File:ShowTimer.png|64px|link=Input:Show Timer]]||'''Show Timer'''||Show a timer on the HUD. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Show Health]]||'''Show Health'''||Show the activator's health on the HUD. Expects an activator with health. | + | |[[File:ShowHealth.png|64px|link=Input:Show Health]]||'''Show Health'''||Show the activator's health on the HUD. Expects an activator with health. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Show Counter]]||'''Show Counter'''||Show a counter on the HUD. | + | |[[File:ShowCounter.png|64px|link=Input:Show Counter]]||'''Show Counter'''||Show a counter on the HUD. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Show Resource]]||'''Show Resource'''||Show a resource, as defined in the input's properties, on the HUD. | + | |[[File:ShowResource.png|64px|link=Input:Show Resource]]||'''Show Resource'''||Show a resource, as defined in the input's properties, on the HUD. |
|- | |- | ||
− | |[[File:.png|64px|link=Input:Hide Objective]]||'''Hide Objective'''||Hide the objective. The objective will exist if hidden and can be shown again later using Show. | + | |[[File:Hide.png|64px|link=Input:Hide Objective]]||'''Hide Objective'''||Hide the objective. The objective will exist if hidden and can be shown again later using Show. |
|} | |} | ||
Revision as of 2016-06-06T12:56:14
Contents
Objective
The Objective controls HUD text, icons, or progress bars to help direct players to their goals.
Details
Object: Objective Category: Communication |
Inputs
INPUTS | ||
---|---|---|
![]() |
Show Objective | Show the objective on the HUD. |
![]() |
Show Timer | Show a timer on the HUD. |
![]() |
Show Health | Show the activator's health on the HUD. Expects an activator with health. |
64px | Show Counter | Show a counter on the HUD. |
![]() |
Show Resource | Show a resource, as defined in the input's properties, on the HUD. |
![]() |
Hide Objective | Hide the objective. The objective will exist if hidden and can be shown again later using Show. |
Outputs
None
Properties
PROPERTIES | ||
---|---|---|
Name | String | The name of this object. Rename an object to make it easy to identify. |
Objective Color | RGB Color | Color for this objective. |
Icon | Grid Picker | Icon image for this objective. |
Text | String | Text to display for this objective. |
Secondary Text | String | Secondary text to display for this objective. |